Main Size Guide
UK Size Guide
Find your best Yumi fit by comparing your body measurements with the chart below.
These are body measurements, not garment measurements. Individual styles may vary depending on fit, fabric and stretch.
| UK Size | Size | Bust | Waist | Hip |
|---|---|---|---|---|
| 8 | S | 32" | 25" | 35½" |
| 10 | S | 34" | 27" | 37½" |
| 12 | M | 36" | 29" | 39½" |
| 14 | M | 38½" | 31½" | 41½" |
| 16 | L | 41" | 34" | 44" |
| 18 | L | 43½" | 36" | 46½" |
| 20 | XL | 45" | 39½" | 49½" |
| 22 | XL | 48" | 42½" | 52½" |
| 24 | XXL | 50½" | 45½" | 56" |
| 26 | XXXL | 53½" | 48½" | 59" |
